Links to both descriptions and outlines of CSC and SENG courses offered by the Department appear in the tables below. Note that not all courses are offered each and every term. The table below indicates whether or not the course is planned ("P") or scheduled ("P): if so, an outline is available for reading or will be prepared by the instructor. (A course without a table entry in a specific term is not offered that term.) Academic terms are referred to by their year and when they occur in the year, e.g. Fall (September to December), Spring (January to April) or Summer (May through August).
Topics courses have content that greatly varies from offering to offering. Course outlines for such offerings appear in the table at the bottom of the page.
Course Policies:
| Course | Title | Spring 2012 | Summer 2012 | Fall 2012 | Spring 2013 |
|---|---|---|---|---|---|
| CSC 100 | Elementary Computing | outline | P | P | |
| CSC 105 | Computers and Information Processing | outline | P | P | |
| CSC 106 | The Practice of Computer Science | outline | P |
P | |
| CSC 110 | Fundamentals of Programming: I | outline | outline | P | P |
| CSC 111 | Fundamentals of Programming with Engineering Applications | P | P | ||
| CSC 115 | Fundamentals of Programming: II | outline | outline | P | P |
| CSC 130 | World Wide Web and Mobile Applications | P | |||
| CSC 167 | Game Strategy, Interaction and Design | outline | P | ||
| CSC 205 | 2D Computer Graphics and Image Processing | P | |||
| CSC 225 | Algorithms and Data Structures: I | outline | outline | P | P |
| CSC 230 | Computer Architecture and Assembly Language | outline | outline | P | P |
| CSC 299 | Undergraduate Directed Project | ||||
| CSC 305 | Computer Graphics | outline | P | ||
| CSC 320 | Foundations of Computer Science | outline | outline | P | P |
| CSC 322 | Logic and Programming | outline | |||
| CSC 326 | Algorithms and Data Structures: II | P | |||
| CSC 330 | Programming Languages | outline | P | ||
| CSC 340 | Numerical Methods | outline | |||
| CSC 349A | Numerical Analysis: I | outline | P | P | |
| CSC 350 | Computer Architecture | outline | P | ||
| CSC 355 | Digital Logic and Computer Organization | outline | P | ||
| CSC 360 | Introduction to Operating Systems | outline | outline | P | P |
| CSC 361 | Computer Communications and Networks | P | |||
| CSC 370 | Database Systems | outline | outline | P | P |
| CSC 371 | Data Management and Visualization | P | |||
| CSC 375 | Introduction to Systems Analysis | P | |||
| CSC 421 | Introduction to Artificial Intelligence | P | |||
| CSC 423 | Randomized Algorithms | outline | |||
| CSC 425 | Analysis of Algorithms | P | |||
| CSC 426 | Computational Geometry | P | |||
| CSC 428 | Computational Biology Algorithms | P | |||
| CSC 429 | Cryptography | P | |||
| CSC 435 | Compiler Construction | P | |||
| CSC 445 | Operations Research: Linear Programming | P | |||
| CSC 446 | Operations Research: Simulation | P | |||
| CSC 449 | Numerical Linear Algebra | ||||
| CSC 454 | Fault Tolerant Computing | outline | |||
| CSC 460 | Design and Analysis of Real-time Systems | ||||
| CSC 461 | Multimedia Systems | P | |||
| CSC 462 | Distributed Computing | P | |||
| CSC 463 | Wireless and Mobile Networks | outline | |||
| CSC 464 | Concurrency | outline | |||
| CSC 466 | Overlay and Peer-to-Peer Networking | P | |||
| CSC 467 | Switching, Network Traffic and Quality of Service | outline | P | ||
| CSC 471 | Fundamentals of Computer Rendering | outline | P | ||
| CSC 472 | Fundamentals of Computer Modeling | ||||
| CSC 473 | Fundamentals of Computer Animation | P | |||
| CSC 475 | Music Retrieval Techniques | ||||
| CSC 499 | Honours Seminar & Project | outline | P | ||
| Engineering Software Systems | |||||
| SENG 265 | Software Development Methods | outline | outline | P | P |
| SENG 271 | Software Architecture & Systems | outline | |||
| SENG 310 | Human Computer Interaction | outline | P | ||
| SENG 321 | Requirements Engineering and Formal Specifications | outline | P | ||
| SENG 330 | Object-Oriented Software Development | P | |||
| SENG 360 | Security Engineering | P | |||
| SENG 371 | Software Evolution | outline | P | ||
| SENG 401 | Social and Professional Issues | outline | P | ||
| SENG 410 | Media Applications | outline | |||
| SENG 411 | Advanced Methods in Human Computer Interaction (same as CSC 578A) | ||||
| SENG 435 | Computer-Supported Collaborative Work (same as CSC 485 A01 & 578 A01) (description) | P | |||
| SENG 450 | Network-Centric Computing | ||||
| SENG 466 | Software for Embedded and Mechatronics Systems |
outline | P | ||
| SENG 474 | Data Mining | outline | P | ||
| SENG 480 (see table below) |
Topics in Software Engineering |
| Topic Course | Title | Spring 2012 | Summer 2012 | Fall 2012 | Spring 2013 |
|---|---|---|---|---|---|
| CSC 482B | Topics in Algorithms: "Computational Complexity" (same as CSC 524) (description) (V. Srinivasan) | outline | |||
| CSC 485C | Topics in Systems: "Global Software Development" (same as CSC 586C/ SENG 480C) (description) (D. Damian) | outline | |||
| CSC 485D | Topics in Systems: "Automated Software Testing" (same as CSC 586D / SENG 480D) (description) (D Hoffman) | outline | |||
| SENG 480C | Topics in Software Engineering: "Global Software Development" (same as CSC 485C / 586C) (description) (D Damian) | outline | |||
| SENG 480D | Topics in Software Engineering: "Automated Software Testing" (same as CSC 485D / 586D) (description) (D Hoffman) | outline | |||
| CSC 482 A01 | Topics in Algorithms: "Maple-Flavored Concrete Mathematics" (same as CSC 582 A01) (description) (F Ruskey) | outline | |||
| CSC 485 A01 | Topics in Systems: "Data Compression" (same as CSC 586 A01/SENG 480) (description) (N Horspool) | outline | |||
| CSC 485 A02 | Topics in Systems: "Advanced Switching Theory" (same as CSC 552 A02) (description) (M Miller) | CANCELLED | |||
| CSC 486 A01 | Topics in Graphics: "Non-Photorealistic Rendering" (same as CSC 578 A01) (description) (A Gooch) | outline | |||
| SENG 480 A01 | Topics in Software Engineering: "Data Compression" (same as CSC 485 A01 and CSC 586 A01) (description) (N Horspool) | outline | |||
| CSC 482 A01 | Topics in Algorithms: "Graph Algorithms & Applications" (same as CSC 582 A01) (description) (W Myrvold) | P | |||
| CSC 485 A01 | Topics in Systems: "Computer-Supported Collaborative Work" (same as CSC 578 A01, and SENG 435) (description) (D Damian) | P | |||
| CSC 485 A02 | Topics in Systems: "Intellectual Property in Software Development" (same as CSC 586 A01, and SENG 480 A01) (description) (D German) | P | |||
| SENG 480 A01 | Topics in Software Engineering: "Intellectual Property in Software Development" (same as CSC 485 A02, and CSC 586 A01) (description) (D German) | P | |||
| CSC 482 A01 | Topics in Algorithms: "Coping with Intractability" (same as CSC 582 A01) (description) (U Stege) | P | |||
| CSC 485 A01 | Topics in Systems: Engineering Biomedical Information Systems" (same as CSC 586 A01, and SENG 480 A01) (description) (J Weber) | P | |||
| SENG 480 A01 | Topics in Software Engineering: "Engineering Biomedical Information Systems" (same as CSC 485 A01, and CSC 586 A01) (description) (J Weber) | P |